PRODUCTS
RG 59 Coax Cable
Suitable Application :
- Closed-Circuit Television
Description :
- 20 AWG Copper Cover Steel Center Conductor, Gas Expanded Polyethylene, Bonded Aluminum Laminated Tape, Aluminum Braided Shield and Polyvinyl Chloride Jacket.
Physical Characteristic
| Items | Description | Nominal Diameter |
| Center Conductor | 20 AWG Copper Cover Steel | 0.81 mm |
| Dielectric | Gas Expanded Polyethylene | 3.66 mm (Over Dielectric) |
| Shields | Shield 1 : Laminated Aluminum Tape Bonded to Dielectric Shield 2 : 34 AWG Aluminum Braid Wire (67% Coverage) | 3.84 mm (Over Tape) 0.16 mm |
| Jacket | Polyvinyl Chloride (PVC) | 6.00 mm (Over Jacket) |
Electrical Characteristic
| Impedance | 75 ± 3.0 Ohms |
| Velocity of Propagation | 85.0% Nominal |
| Structural Return Loss | 5 MHz – 1000 MHz ≥ 20 dB 1000 MHz – 3000 MHz ≥ 15 dB |
| Nominal DC Resistance | Center Conductor : 149.3 Ohms/km Outer Conductor : 34.4 Ohms/km |
Attenuation @ 68°F (20°C)
| Frequency (MHz) | dB/100m Maximum | Frequency (MHz) | dB/100m Maximum |
| 5 | 2.736 | 600 | 19.740 |
| 55 | 6.284 | 750 | 22.216 |
| 83 | 7.407 | 865 | 24.041 |
| 187 | 10.659 | 1000 | 25.996 |
| 250 | 12.269 | 1200 | 28.746 |
| 300 | 13.465 | 1450 | 31.830 |
| 350 | 14.674 | 1800 | 35.946 |
| 400 | 15.793 | 2200 | 40.294 |
| 450 | 16.840 | 2400 | 42.356 |
| 500 | 17.858 | 2800 | 46.162 |
| 550 | 18.775 | 3000 | 48.127 |

